- Property Info
- WalkScore
- Mortgage Info
- Share
Prime 2 Acre Potential Redevelopment Site In Oshawa Just South Of The 407. Entitlements And Stormwater Services Available To Future Development. Gfa Totalling 82,825 Sqft. Surrounded By Comparable Completed And Under Construction Developments. Construction Has Begun North/East/West. Fully Completed Subdivision To The South. One Of Few Lots Left To Develop. Oshawa Is Heavily Investing In Growth. **** Extras **** All Appliances. All Elfs. Hwt Owned.
All Appliances. All Elfs. Hwt Owned.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,900 |
Maintenance | N/A |
Days On Our Website | 32 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 250.00 x 344.50 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | Hardwood Floor, Closet |
Main | Living | 19.55m x 15.06m | Broadloom, Crown Moulding, Picture Window |
Main | Dining | 13.22m x 10.79m | Formal Rm, Broadloom, Crown Moulding |
Main | Kitchen | 13.32m x 9.19m | Ceramic Floor, B/I Appliances, French Doors |
Main | Breakfast | 13.32m x 8.2m | Eat-In Kitchen, Ceramic Floor |
Main | Family | 17.95m x 14.11m | Fireplace, Broadloom |
2nd | Prim Bdrm | 15.42m x 13.09m | 2 Pc Ensuite, W/O To Balcony, Broadloom |
2nd | 2nd Br | 12.27m x 10.5m | Broadloom, Closet, Window |
2nd | 3rd Br | 13.09m x 12.43m | Window, Broadloom, Closet |
2nd | 4th Br | 10.56m x 9.61m | Closet, Window, Broadloom |
Lower | Rec | 16.7m x 12.76m | Wet Bar, Broadloom, Above Grade Window |
Lower | Games | 23.26m x 14.76m | Broadloom |
Bathroom Information
Floor | Description |
Upper | 1 x 2 piece |
Main | 1 x 3 piece |
Upper | 1 x 5 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...