- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Custom Built Mansion. 82 X 222 Lot, 5+2 Bd And 6Bath, Main Floor Office. Chef's Eat In Kitchen With High End S/S Appliances, Stone Counters + Butler's Pantry/ Living With Gas Fireplaces + Family. Separate Dining Room With Walk Out Patio. 6Ft Waffle Ceiling On Main Floor + Coffered Ceiling In 2nd Floor Bedrooms. 2 Seperate Entrances To Finished Basement + Modern Kitchen + 2 Bedrooms + Den (3rd Bdrm) Bathroom Attached 2 Car Garage + Detached 2 Car Garage. Stone Front, Stone Pillars Gazebo, Sprinkler System. Gorgeous Landscaping. Amazing Location. **** Extras **** All Elfs, S/S Frdg, S/S 6 Burnr Gas Cooktop, S/S Ovn+Micro Combo Unit, S?s B/In D/W. Rngehd, 2 Wshrs + 2 Dryers, All Wndw Cvrs, 2 Furnaces, 2 A/C, 2 Hwt, Security Cameras, Tv+Mount In Bsmt.
All Elfs, S/S Frdg, S/S 6 Burnr Gas Cooktop, S/S Ovn+Micro Combo Unit, S?s B/In D/W. Rngehd, 2 Wshrs + 2 Dryers, All Wndw Cvrs, 2 Furnaces, 2 A/C, 2 Hwt, Security Cameras, Tv+Mount In Bsmt.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $15,823 |
Maintenance | N/A |
Days On Our Website | 35 |
Basement | Sep Entrance - W/O |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 82.57 x 222.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 23.92m x 14.93m | Hardwood Floor, Gas Fireplace, Coffered Ceiling |
Main | Dining | 22.51m x 18.5m | Hardwood Floor, W/O To Yard, Coffered Ceiling |
Main | Office | 18.18m x 10.63m | Hardwood Floor, Large Window, Coffered Ceiling |
Main | Family | 19.42m x 14.76m | Hardwood Floor, Gas Fireplace, B/I Bookcase |
Main | Kitchen | 17.59m x 14.99m | Stainless Steel Appl, Centre Island, Stone Counter |
2nd | Prim Bdrm | 28.67m x 21.92m | Hardwood Floor, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 19.26m x 12.6m | Hardwood Floor, 4 Pc Ensuite, Coffered Ceiling |
2nd | 3rd Br | 19.26m x 11.84m | Hardwood Floor, 4 Pc Ensuite, Double Closet |
2nd | 4th Br | 21.92m x 12.83m | Hardwood Floor, Semi Ensuite, Coffered Ceiling |
2nd | 5th Br | 20.67m x 12.99m | Hardwood Floor, Semi Ensuite, W/I Closet |
Bsmt | Rec | 27.17m x 26.67m | Pot Lights, Window, Built-In Speakers |
Bsmt | Kitchen | 37.24m x 15.58m | Gas Fireplace, W/O To Yard, Stone Counter |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Bsmt | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...