- Property Info
- WalkScore
- Mortgage Info
- Share
Nestled On A Coveted Court In Lorne Park, On A Half Acre Pie Shape Lot, This Luxurious 4+2 Bed Home Is An Entertainer's Paradise. Main Floor Features, Stately Grand Living Room Boasting 18Ft Ceiling, Formal Dining, Spacious Office, Expansive Kitchen With Casual Dining, Family Room And Two Walk Outs To The Interlock Patio With Covered Pergola For Outdoor Entertaining. The Finished Basement Features Elegant Temp.Controlled Wine Cellar, Wet Dry Sauna, 2 Baths, Gym, Wet Bar, Theatre, Games Area, And Bonus Room, Heated Floors And 9 Foot Ceilings The 2nd Floor Boasts The Primary Suite With His/Hers Walk In Closets, Professionally Designed Spa Style Ensuite. 3 Additional Bedrooms Feature A Renovated Designer Ensuite And Jack/Jill Shared Bath. Discover What Makes Lorne Park One Of The Most Sought After Neighbourhoods In The Gta **** Extras **** All Existing Window Coverings & Hardware, Custom Shades, Ss Fridge, Gas Cooktop, B/I Oven, B/I Microwave,B/I Dishwasher, Freezer In Bsmt, Pool Table,Theatre Screen & Projection Equipment, See Attach For Updates, Excl: Kimchi Fridge In Mudrm
All Existing Window Coverings & Hardware, Custom Shades, Ss Fridge, Gas Cooktop, B/I Oven, B/I Microwave,B/I Dishwasher, Freezer In Bsmt, Pool Table,Theatre Screen & Projection Equipment, See Attach For Updates, Excl: Kimchi Fridge In Mudrm
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $16,205 |
Maintenance | N/A |
Days On Our Website | 27 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 54.38 x 215.97 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.99m x 12.93m | Fireplace, Cathedral Ceiling, Hardwood Floor |
Main | Dining | 16.77m x 13.48m | Combined W/Living, Hardwood Floor, Formal Rm |
Main | Kitchen | 15.75m x 14.67m | Stone Counter, Stainless Steel Appl, Combined W/Great Rm |
Main | Breakfast | 16.77m x 10.37m | W/O To Garden, Combined W/Family, Hardwood Floor |
Main | Family | 20.83m x 15.26m | Fireplace, Hardwood Floor |
Main | Office | 11.84m x 10.99m | Hardwood Floor |
2nd | Prim Bdrm | 18.18m x 14.99m | His/Hers Closets, 5 Pc Ensuite, Heated Floor |
2nd | 2nd Br | 16.93m x 14.01m | 4 Pc Ensuite, Hardwood Floor, Double Closet |
2nd | 3rd Br | 16.77m x 12.83m | Semi Ensuite, Hardwood Floor, Double Closet |
2nd | 4th Br | 14.4m x 10.93m | Semi Ensuite, Hardwood Floor, Double Closet |
Bsmt | Media/Ent | 17.65m x 14.17m | |
Bsmt | Great Rm | 35.5m x 14.34m | Glass Doors, Wet Bar |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...