- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous Custom Built Home On 148' Of Beach Front Cameron Lake! Still Under Tarion Warranty, C4 Construction Co. Rare Find, One Of The Best Locations/Lakes Only 1.5 Hours From Toronto. Hundreds Of Thousands Spent On Upgrades Too Many To Mention (See List Attached). Full Sep 2 Bed, 1 Bath Apt In Basement With Walkout To Lake. Amazing 4 Season Great Room, 3 Gas & 2 Electric Fireplaces, 2 Upgraded Kitchens W/ Samsung Ss Appliances, 19' Swim Spa Under Warranty **** Extras **** Minutes To Fenelon Falls! Ss Samsung Appliances, 2X Fridges, 2X Propane Stoves, 2X Dishwashers, Ss Convection Oven,Bionest Septic, Drilled Well. Basement Icf. A/C. Propane. Central Vac Roughed In. 19' Swim Spa. All Window Coverings And Elfs
Minutes To Fenelon Falls! Ss Samsung Appliances, 2X Fridges, 2X Propane Stoves, 2X Dishwashers, Ss Convection Oven,Bionest Septic, Drilled Well. Basement Icf. A/C. Propane. Central Vac Roughed In. 19' Swim Spa. All Window Coverings And Elfs
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $11,162 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Apartment - Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 148.62 x 286.00 |
Pool | Abv Grnd |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stone - Wood |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 22.41m x 22.41m | Hardwood Floor, Accoustic Ceiling, W/O To Deck |
Main | Dining | 15.19m x 13.85m | Hardwood Floor, Large Window |
Main | Kitchen | 13.98m x 10.99m | W/O To Deck, Granite Counter, Stainless Steel Appl |
Main | Prim Bdrm | 15.98m x 15.58m | Electric Fireplace, 4 Pc Ensuite, W/O To Deck |
Main | Great Rm | 21m x 24.02m | W/O To Deck, Fireplace, Accoustic Ceiling |
2nd | 2nd Br | 13.58m x 10.99m | 3 Pc Ensuite, Double Closet, Hardwood Floor |
2nd | 3rd Br | 13.58m x 10.99m | 3 Pc Ensuite, Double Closet, Hardwood Floor |
Bsmt | Office | 11.98m x 8.5m | Tile Floor |
Bsmt | Living | 23m x 16.9m | W/O To Patio, 5 Pc Ensuite, Open Concept |
Bsmt | Br | Measurements not available | 5 Pc Bath, Broadloom |
Bsmt | Rec | Measurements not available | Vinyl Floor |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 5 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...